Main Conference Program
| When | Activities |
|---|---|
| Monday 27 September 2010 | |
| Session 1 | IMAGINATIVE PAYMENT DEVELOPMENTS A lively debate and discussion of emerging advances in payment systems. Session Chairperson – Mr Ian Bennett, Royal Canadian Mint |
| 08.00 - 08.08 | White paper: Opening discussion on the future of money implications for the minting community Mr. Ian Bennett, CEO Royal Canadian Mint |
| 08.08 - 08.20 | The Future of Money and Payments: Payment card perspectives Mr. Eddie Grobler, MasterCard Australia |
| 08.20 - 08.32 |
The Future of Payments: Consumer adoption and acceptance of payment innovations |
| 08.32 - 08.44 | The Future of Money and payments: Mobile payment industry perspectives Mr. Tomi Ahonen, Lecturer, Hong Kong |
| 08.44 - 08.56 | The Future of Money: Mobile and online perspectives Mr. Roy Vella, Internet Payment Expert |
| 08.56 - 09.08 | The Future of Money : Strategic overview Mr. Gerhard Starsich, Chief Executive Officer, Austrian Mint |
| 09.08 - 09.20 | The Future of Money and Payments: The consumer perspective Mr. Doug Melville, Ombudsman Banking, Canada |
| 09.20 - 09.32 | The Future of Money: Coinage Mr. Mike Stojsavlejevich, United States Mint |
| 09.32 - 09.44 | The Future of Money and Payments: A National Retail Association’s Perspectives Mr. Russell Zimmerman, Australian Retailer Association |
| 09.44 - 10.00 | Discussion |
| Session 2 | INSPIRING PERFORMANCE IN WORLD CLASS MINTING Sharing benchmarking & performance measurement systems to achieve world class minting. Session Chairperson – Mr ED Moy, US Mint |
| 10.30 -10.50 | to become champion in the minting industry Dr Peter Huber, Stuttgart Mint |
| 10.50 - 11.10 | Environmental implications of different electroplating processes Mr Konstantin Li, Saxonia EuroCoin |
| 11.10 - 11.30 | Automation in circulating coin production Mr Jinglin Chen, China Banknote Printing & Minting Corporation |
| 11.30 - 11.50 | International innovations Mr Paul Gustafsson, Mint of Finland |
| 11.50 - 12.00 | Discussion |
| Session 3 | INSPIRATIONAL PROJECTS A look at recent worldwide projects, their successes & failures. Session Chairperson – Mr Gilles de Gouyon de Coipel, Monnaie de Paris |
| 13.30 - 13.50 | Vancouver Winter Olympic Coin Program Mr. Ian Bennett, Royal Canadian Mint |
| 13.50 - 14.10 | Cost and benefits of a $5 coin Mr Alan Boaden, Reserve Bank New Zealand |
| 14.10 - 14.30 | Impact of coinage selection on the Global Financial Crisis Mr Mark Shaw, The Royal Mint |
| 14.30 - 14.50 | The 2010 FIFA World Cup™ - Is it only about scoring goals? Mr Tom Davel, South African Mint |
| 14.50 - 15.00 | Discussion |
| Tuesday 28 September 2010 | |
| Session 4 | GROWTH INNOVATION Focusing on recent research and development findings for new and innovative materials and techniques Session Chairperson – Mr Andrew Stafford, British Royal Mint |
| 08.30 - 08.50 | Shaped coins for cash Mr Dieter Merkle, Schuler |
| 08.50 - 09.10 | Copper based new coinage material Mr In-dal Kim, Poongsan |
| 09.10 - 09.30 | Feasibility study of multi-layered clad coins Ms Catherine Piana, World Vending Association |
| 09.30 - 9.50 | Nickel free white-coloured alloys for coinage Mr. Choi Byungkyu, KOMSCO |
| 09.50 - 10.00 | Discussion |
| Session 5 | HOW TO SELL COINS: DOS AND DONT'S An informative session passing on the experience of our colleagues and their markets successes. Session Chairperson – Mr René Van Dijk, Royal Dutch Mint |
| 08.30 - 08.50 | Sustainable coin and metal marketing Mr. René Van Dijk, Royal Dutch mint |
| 08.50 - 09.10 | Developing collector relationships Mr. Peter Swanston, Samlerhuset Group |
| 09.10 - 09.30 | Thematic circulation coins Hans Denkov, Royal Danish Mint |
| 09.30 - 10.00 | Discussion |
| Session 6 | OPTIMUM PROCESS A collaboration determining parameters and best practice for achieving optimal processing outcomes. Session Chairperson – Ms Charuvan Chantinmapong, Royal Thai Mint |
| 10.30 - 10.50 | Laser applications in minting Dr. Hieu Truong, Royal Canadian Mint |
| 10.50 - 11.10 | Industry guidelines for cost effective electroplated coins Mr Mark Blizard, Jarden Zinc |
| 11.10-11.30 | Life of coins Mr Hideaki Mori, Japan Mint |
| 11.30-11.50 | Improved burnishing process Mr Juan Manual Shiguetomi, Mexico Mint |
| 11.50-12.00 | Discussion |
| Session 7 | PRODUCT AND MARKETING DEVELOPMENT An intimate session discussing new product concepts, materials and marketing practices. Session Chairperson – Mr. Yip Pak Ling, Singapore Mint |
| 10.30 - 10.50 | Leveraging marketing research and social media Mr. Patrick Hadsipantelis, Royal Canadian Mint |
| 10.50 - 11.10 | Collector coins at face value Mr Gilles de Gouyon de Coipel, French Mint |
| 11.10 - 11.30 | Price determination for Korean commemorative coins Ms. Jamie Lee, KOMSCO |
| 11.30 - 12.00 | Discussion |
| Session 8 | COUNTERFEITING AND LAW ENFORCEMENT (Restricted to Mints only) A presentation of recent global experiences and capabilities of new technology for detection and protection. Session Chairperson - Mr Yannis Xenakis, European Commission |
| 13.30 - 13.50 | Interpol and its efforts to combat counterfeit currency Mr Ronald Robinson, AFP |
| 13.50 - 14.10 |
Counterfeit of RSA 5 Rand coin |
| 14.10 - 14.30 | Counterfeiting & law enforcement in the Euro arena Mr Yannis Xenakis, European Commission |
| 14.30 - 14.50 | UK 1 pound counterfeit levels and anti-counterfeit activities Mr Mark Shaw, The Royal Mint |
| 14.50 - 15.00 | Discussion |
| Session 9 | PACKAGING DEVELOPMENT - WORKSHOP Presentation by award winners and small group Q&A session with experts from the retail and manufacturing industry. Session Chairperson – Ms Felicity Mullens, Royal Australian Mint |
| 13.30 - 13.40 | Introduction & group formation |
| 13.40 - 14.25 | Workshop |
| 14.25 - 14.45 | Presentations |
| 14.45 - 15.00 | Discussion |
| Session 10 | CONCLUDING SESSION |
| 15.40 - 16.00 | Summary of XXVI MDC Mr Ross MacDiarmid, Royal Australian Mint |
